Usage Statistics for ollecarlsson.com

Summary Period: July 2010
Generated 01-Aug-2010 02:32 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 7133
Total Files 4667
Total Pages 5512
Total Visits 1241
Total KBytes 91506
Total Unique Sites 553
Total Unique URLs 112
Total Unique Referrers 413
Total Unique User Agents 365
. Avg Max
Hits per Hour 9 288
Hits per Day 230 543
Files per Day 150 369
Pages per Day 177 522
Sites per Day 17 96
Visits per Day 40 109
KBytes per Day 2952 10003
Hits by Response Code
Code 200 - OK 65.43% 4667
Code 206 - Partial Content 13.01% 928
Code 301 - Moved Permanently 0.25% 18
Code 304 - Not Modified 5.34% 381
Code 403 - Forbidden 0.25% 18
Code 404 - Not Found 8.06% 575
Code 405 - Method Not Allowed 7.65% 546

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 145 2.03% 99 2.12% 76 1.38% 41 3.30% 37 6.69% 2562 2.80%
2 224 3.14% 176 3.77% 176 3.19% 61 4.92% 25 4.52% 5706 6.24%
3 437 6.13% 207 4.44% 391 7.09% 53 4.27% 31 5.61% 6152 6.72%
4 460 6.45% 289 6.19% 431 7.82% 32 2.58% 30 5.42% 4515 4.93%
5 126 1.77% 87 1.86% 74 1.34% 27 2.18% 24 4.34% 1715 1.87%
6 298 4.18% 258 5.53% 240 4.35% 109 8.78% 96 17.36% 2587 2.83%
7 208 2.92% 127 2.72% 136 2.47% 57 4.59% 46 8.32% 2080 2.27%
8 194 2.72% 46 0.99% 164 2.98% 40 3.22% 23 4.16% 558 0.61%
9 170 2.38% 93 1.99% 85 1.54% 30 2.42% 28 5.06% 1989 2.17%
10 543 7.61% 369 7.91% 492 8.93% 42 3.38% 42 7.59% 4587 5.01%
11 540 7.57% 342 7.33% 522 9.47% 30 2.42% 23 4.16% 9553 10.44%
12 298 4.18% 258 5.53% 278 5.04% 30 2.42% 23 4.16% 3396 3.71%
13 334 4.68% 148 3.17% 307 5.57% 60 4.83% 29 5.24% 1744 1.91%
14 198 2.78% 129 2.76% 146 2.65% 47 3.79% 28 5.06% 1611 1.76%
15 151 2.12% 95 2.04% 78 1.42% 38 3.06% 31 5.61% 1882 2.06%
16 266 3.73% 235 5.04% 203 3.68% 29 2.34% 22 3.98% 2464 2.69%
17 141 1.98% 64 1.37% 99 1.80% 56 4.51% 44 7.96% 785 0.86%
18 157 2.20% 85 1.82% 113 2.05% 32 2.58% 21 3.80% 3503 3.83%
19 115 1.61% 87 1.86% 90 1.63% 50 4.03% 33 5.97% 2894 3.16%
20 72 1.01% 47 1.01% 40 0.73% 16 1.29% 15 2.71% 846 0.92%
21 135 1.89% 103 2.21% 75 1.36% 30 2.42% 30 5.42% 1893 2.07%
22 140 1.96% 108 2.31% 93 1.69% 31 2.50% 27 4.88% 1516 1.66%
23 280 3.93% 179 3.84% 199 3.61% 52 4.19% 30 5.42% 1816 1.98%
24 181 2.54% 132 2.83% 92 1.67% 31 2.50% 30 5.42% 2683 2.93%
25 175 2.45% 145 3.11% 135 2.45% 25 2.01% 27 4.88% 3426 3.74%
26 140 1.96% 96 2.06% 70 1.27% 28 2.26% 29 5.24% 1991 2.18%
27 134 1.88% 89 1.91% 87 1.58% 23 1.85% 29 5.24% 1541 1.68%
28 122 1.71% 84 1.80% 53 0.96% 27 2.18% 24 4.34% 1562 1.71%
29 188 2.64% 165 3.54% 142 2.58% 34 2.74% 25 4.52% 1132 1.24%
30 300 4.21% 220 4.71% 206 3.74% 38 3.06% 31 5.61% 10003 10.93%
31 261 3.66% 105 2.25% 219 3.97% 48 3.87% 28 5.06% 2815 3.08%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 194 2.72% 4 150 3.21% 4 129 2.34% 72 2243 2.45%
1 4 153 2.14% 3 102 2.19% 3 111 2.01% 51 1568 1.71%
2 8 274 3.84% 4 135 2.89% 7 239 4.34% 89 2760 3.02%
3 9 308 4.32% 6 188 4.03% 9 280 5.08% 95 2954 3.23%
4 8 271 3.80% 7 228 4.89% 7 245 4.44% 224 6937 7.58%
5 3 117 1.64% 2 83 1.78% 3 96 1.74% 44 1365 1.49%
6 7 244 3.42% 3 101 2.16% 7 221 4.01% 130 4026 4.40%
7 7 238 3.34% 5 161 3.45% 7 219 3.97% 152 4720 5.16%
8 3 101 1.42% 2 72 1.54% 2 81 1.47% 95 2952 3.23%
9 10 315 4.42% 7 236 5.06% 6 197 3.57% 313 9696 10.60%
10 12 374 5.24% 5 184 3.94% 8 248 4.50% 122 3772 4.12%
11 17 557 7.81% 9 279 5.98% 15 477 8.65% 148 4597 5.02%
12 9 300 4.21% 6 192 4.11% 7 234 4.25% 138 4283 4.68%
13 7 236 3.31% 4 131 2.81% 5 168 3.05% 96 2964 3.24%
14 12 400 5.61% 9 285 6.11% 8 271 4.92% 168 5197 5.68%
15 10 313 4.39% 7 230 4.93% 6 216 3.92% 83 2577 2.82%
16 9 289 4.05% 7 218 4.67% 7 220 3.99% 111 3427 3.75%
17 20 621 8.71% 10 319 6.84% 17 552 10.01% 176 5468 5.98%
18 6 212 2.97% 4 154 3.30% 4 140 2.54% 58 1813 1.98%
19 7 234 3.28% 5 155 3.32% 5 171 3.10% 90 2792 3.05%
20 11 343 4.81% 8 267 5.72% 8 270 4.90% 79 2457 2.69%
21 13 413 5.79% 9 298 6.39% 7 241 4.37% 162 5017 5.48%
22 9 301 4.22% 6 209 4.48% 6 216 3.92% 188 5814 6.35%
23 10 325 4.56% 9 290 6.21% 8 270 4.90% 68 2107 2.30%

Top 30 of 112 Total URLs
# Hits KBytes URL
1 1752 24.56% 1049 1.15% /
2 697 9.77% 10558 11.54% /webalizer/
3 346 4.85% 3088 3.37% /webalizer/usage_201003.html
4 286 4.01% 11062 12.09% /webalizer/usage_200911.html
5 249 3.49% 179 0.20% /stylesheets/olle.css
6 214 3.00% 1896 2.07% /webalizer/usage_200912.html
7 199 2.79% 240 0.26% /index_BOTTOM.html
8 189 2.65% 538 0.59% /index_MAIN.html
9 178 2.50% 438 0.48% /index_top.html
10 132 1.85% 196 0.21% /stylesheets/menu.css
11 110 1.54% 1110 1.21% /webalizer/usage_200903.html
12 108 1.51% 106 0.12% /images/bakgrund.gif
13 107 1.50% 7435 8.12% /images/olle.jpg
14 103 1.44% 120 0.13% /images/Bakgrund.gif
15 101 1.42% 4958 5.42% /images/ToppImage.jpg
16 77 1.08% 485 0.53% /pages/skrifter.html
17 76 1.07% 2286 2.50% /webalizer/usage_201001.html
18 75 1.05% 292 0.32% /pages/allhelgona.html
19 68 0.95% 337 0.37% /pages/workshops.html
20 66 0.93% 172 0.19% /pages/kontakt.html
21 62 0.87% 160 0.17% /pages/biografi.html
22 53 0.74% 3292 3.60% /images/kyrkan.jpg
23 53 0.74% 60 0.07% /pages/press.html
24 52 0.73% 109 0.12% /pages/links.html
25 49 0.69% 3173 3.47% /images/bok1.jpg
26 47 0.66% 2015 2.20% /images/mitthimlaliv_web.jpg
27 46 0.64% 1902 2.08% /webalizer/usage_200910.html
28 45 0.63% 65 0.07% /pages/
29 39 0.55% 4482 4.90% /webalizer/usage_201007.html
30 24 0.34% 21 0.02% /pages/tack.html

Top 10 of 112 Total URLs By KBytes
# Hits KBytes URL
1 286 4.01% 11062 12.09% /webalizer/usage_200911.html
2 697 9.77% 10558 11.54% /webalizer/
3 107 1.50% 7435 8.12% /images/olle.jpg
4 101 1.42% 4958 5.42% /images/ToppImage.jpg
5 39 0.55% 4482 4.90% /webalizer/usage_201007.html
6 53 0.74% 3292 3.60% /images/kyrkan.jpg
7 49 0.69% 3173 3.47% /images/bok1.jpg
8 346 4.85% 3088 3.37% /webalizer/usage_201003.html
9 20 0.28% 2377 2.60% /webalizer/usage_200905.html
10 76 1.07% 2286 2.50% /webalizer/usage_201001.html

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 1752 24.56% 621 50.69% /
2 214 3.00% 61 4.98% /webalizer/usage_200912.html
3 286 4.01% 59 4.82% /webalizer/usage_200911.html
4 697 9.77% 46 3.76% /webalizer/
5 199 2.79% 38 3.10% /index_BOTTOM.html
6 346 4.85% 38 3.10% /webalizer/usage_201003.html
7 178 2.50% 30 2.45% /index_top.html
8 39 0.55% 30 2.45% /webalizer/usage_201007.html
9 189 2.65% 26 2.12% /index_MAIN.html
10 45 0.63% 22 1.80% /pages/

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 1752 24.56% 488 39.87% /
2 199 2.79% 64 5.23% /index_BOTTOM.html
3 286 4.01% 62 5.07% /webalizer/usage_200911.html
4 346 4.85% 56 4.58% /webalizer/usage_201003.html
5 189 2.65% 50 4.08% /index_MAIN.html
6 214 3.00% 48 3.92% /webalizer/usage_200912.html
7 697 9.77% 47 3.84% /webalizer/
8 178 2.50% 37 3.02% /index_top.html
9 39 0.55% 30 2.45% /webalizer/usage_201007.html
10 75 1.05% 29 2.37% /pages/allhelgona.html

Top 30 of 553 Total Sites
# Hits Files KBytes Visits Hostname
1 341 4.78% 186 3.99% 2942 3.21% 2 0.16% 79-175-117-82.adsl-a-3.sezampro.rs
2 319 4.47% 174 3.73% 2545 2.78% 1 0.08% 109-121-38-20.adsl-a-8.sezampro.rs
3 306 4.29% 306 6.56% 1 0.00% 122 9.83% nat07.lluga.net
4 290 4.07% 160 3.43% 2515 2.75% 1 0.08% 70.44.199.114.res-cmts.brd2.ptd.net
5 254 3.56% 252 5.40% 10071 11.01% 54 4.35% 91.212.226.140
6 225 3.15% 165 3.54% 3282 3.59% 68 5.48% b3091274.crawl.yahoo.net
7 139 1.95% 67 1.44% 927 1.01% 106 8.54% spider03.yandex.ru
8 122 1.71% 122 2.61% 0 0.00% 27 2.18% 129-97-219-71.uwaterloo.ca
9 119 1.67% 119 2.55% 0 0.00% 2 0.16% h22n2c1o984.bredband.skanova.com
10 116 1.63% 116 2.49% 89 0.10% 1 0.08% adsl-99-34-16-66.dsl.sndg02.sbcglobal.net
11 116 1.63% 116 2.49% 89 0.10% 1 0.08% adsl-99-95-42-226.dsl.sndg02.sbcglobal.net
12 111 1.56% 111 2.38% 126 0.14% 2 0.16% a4.pantarhei.ba.cust.gts.sk
13 100 1.40% 100 2.14% 0 0.00% 1 0.08% 37-34-220-62-dyn.hn.nnov.stream.ru
14 100 1.40% 100 2.14% 77 0.08% 1 0.08% cpe-67-242-57-130.twcny.res.rr.com
15 100 1.40% 100 2.14% 77 0.08% 1 0.08% host4.volti.com
16 98 1.37% 95 2.04% 5870 6.42% 1 0.08% 89.123.31.26
17 96 1.35% 64 1.37% 164 0.18% 16 1.29% sticker00.yandex.ru
18 90 1.26% 59 1.26% 705 0.77% 30 2.42% b3090915.crawl.yahoo.net
19 83 1.16% 83 1.78% 0 0.00% 2 0.16% h33n1c1o984.bredband.skanova.com
20 80 1.12% 80 1.71% 60 0.07% 3 0.24% 158-1-134-95.pool.ukrtel.net
21 80 1.12% 80 1.71% 2289 2.50% 1 0.08% 89.189.191.166.sta.211.ru
22 73 1.02% 63 1.35% 680 0.74% 4 0.32% nati1.apoteket.se
23 72 1.01% 72 1.54% 5830 6.37% 1 0.08% sr341.2dayhost.com
24 64 0.90% 64 1.37% 49 0.05% 2 0.16% 82-168-151-15.ip.telfort.nl
25 51 0.71% 51 1.09% 0 0.00% 1 0.08% h14n2c1o984.bredband.skanova.com
26 49 0.69% 49 1.05% 0 0.00% 6 0.48% cpe001d609c01ff-cm00140454aec8.cpe.net.cable.rogers.com
27 48 0.67% 48 1.03% 0 0.00% 12 0.97% xdsl-87-79-178-174.netcologne.de
28 44 0.62% 15 0.32% 291 0.32% 2 0.16% global-nat.svenskakyrkan.se
29 43 0.60% 20 0.43% 377 0.41% 1 0.08% 81-232-73-93-no45.tbcn.telia.com
30 43 0.60% 25 0.54% 1015 1.11% 15 1.21% b3090843.crawl.yahoo.net

Top 10 of 553 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 254 3.56% 252 5.40% 10071 11.01% 54 4.35% 91.212.226.140
2 98 1.37% 95 2.04% 5870 6.42% 1 0.08% 89.123.31.26
3 72 1.01% 72 1.54% 5830 6.37% 1 0.08% sr341.2dayhost.com
4 225 3.15% 165 3.54% 3282 3.59% 68 5.48% b3091274.crawl.yahoo.net
5 341 4.78% 186 3.99% 2942 3.21% 2 0.16% 79-175-117-82.adsl-a-3.sezampro.rs
6 38 0.53% 37 0.79% 2786 3.04% 1 0.08% 38.100.41.67
7 319 4.47% 174 3.73% 2545 2.78% 1 0.08% 109-121-38-20.adsl-a-8.sezampro.rs
8 290 4.07% 160 3.43% 2515 2.75% 1 0.08% 70.44.199.114.res-cmts.brd2.ptd.net
9 34 0.48% 34 0.73% 2485 2.72% 1 0.08% 109.108.136.128.srvlist.ukfast.net
10 80 1.12% 80 1.71% 2289 2.50% 1 0.08% 89.189.191.166.sta.211.ru

Top 30 of 413 Total Referrers
# Hits Referrer
1 2496 34.99% - (Direct Request)
2 290 4.07% http://www.kolutic.biz/mazda-parts-store.html
3 290 4.07% http://www.mladac.biz/2006-honda-fx12x-jet-ski.html
4 263 3.69% http://www.youtube.com/watch
5 135 1.89% http://cover-letters-tips.7fog.com/blog/tags/sample_cover_letters
6 100 1.40% http://biligautosuli.hu/webre/thumbs/comment407.html
7 100 1.40% http://festival.pp.ua
8 100 1.40% http://grupocmq.com/portal/seyretfiles/img/comment-1973.html
9 100 1.40% http://rutacero.com/includes/lightbox/pics/resource-2324.html
10 80 1.12% http://buy-ultram.agilityhoster.com/ultram-side-effect.html
11 62 0.87% http://www.arthritisreliefnews.com/
12 55 0.77% http://www.extenze.us/
13 43 0.60% http://anawos.co.cc/
14 40 0.56% http://www.google.se/search
15 38 0.53% http://hyon-sandra.baseballmaniac.org/
16 38 0.53% http://pamieshorticoles.com/lang/ca/text-373.html
17 37 0.52% http://nevadapills.co.cc/
18 36 0.50% http://deezernews.co.cc/
19 35 0.49% http://fast-shipping-in-usa-canada.co.cc/
20 35 0.49% http://healthywayoflife.co.cc
21 35 0.49% http://www.discountembroiderysupply.com/Floriani-Embroidery-Suite
22 31 0.43% http://activewayoflife.co.cc
23 30 0.42% http://hahimese.angelfire.com/sitemap.html
24 30 0.42% http://www.brdobeverli.biz/91-chrysler-tcu-repair.html
25 26 0.36% http://geilstemeidenfotos.net/
26 26 0.36% http://nelsonwru.chat.ru/sitemap.html
27 25 0.35% http://tareref.angelfire.com/sitemap.html
28 25 0.35% http://www.replicaexpert.us/
29 21 0.29% http://indiamarketheals.co.cc/
30 20 0.28% http://kunokiqa.angelfire.com/sitemap.html

Top 17 of 17 Total Search Strings
# Hits Search String
1 29 34.94% olle carlsson
2 29 34.94% olle carlsson präst
3 6 7.23% olle carlsson kyrkoherde
4 4 4.82% allhelgonamässan
5 2 2.41% olle calsson präst
6 2 2.41% olle karlsson
7 1 1.20% http://www.ollecarlsson.com/
8 1 1.20% kyrkoherde olle carlsson
9 1 1.20% olle carlsson föreläsning
10 1 1.20% olle carlsson pastor
11 1 1.20% olle carlsson pr\xc3\xa4st
12 1 1.20% olle carlssons hemsida
13 1 1.20% olle karlsson präst
14 1 1.20% olle präst bok
15 1 1.20% pastor olle karlsson
16 1 1.20% präst olle carlsson
17 1 1.20% www.allhelgonakyrkan.se

Top 15 of 365 Total User Agents
# Hits User Agent
1 1202 16.85% Mozilla 4/0
2 307 4.30% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 305 4.28% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
4 288 4.04% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
5 142 1.99% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 139 1.95% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 138 1.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 122 1.71% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
9 108 1.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
10 108 1.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 108 1.51% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
12 100 1.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://biligautosuli.hu/webre/thumbs/comment407.html; deep anal)
13 100 1.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://grupocmq.com/portal/seyretfiles/img/comment-1973.html; 100 nude mal
14 100 1.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://rutacero.com/includes/lightbox/pics/resource-2324.html; angelina jo
15 98 1.37% Java/1.6.0_04

Usage by Country for July 2010

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 1957 27.44% 1426 30.55% 22378 24.46% Commercial (com)
2 1612 22.60% 1349 28.91% 17369 18.98% Network (net)
3 834 11.69% 757 16.22% 24546 26.82% Unresolved/Unknown
4 781 10.95% 639 13.69% 11121 12.15% Sweden
5 693 9.72% 378 8.10% 5771 6.31% Serbia
6 472 6.62% 356 7.63% 4230 4.62% Russian Federation
7 137 1.92% 132 2.83% 439 0.48% Canada
8 114 1.60% 114 2.44% 153 0.17% Germany
9 111 1.56% 111 2.38% 126 0.14% Slovakia
10 99 1.39% 54 1.16% 820 0.90% Yugoslavia
11 66 0.93% 66 1.41% 49 0.05% Netherlands
12 45 0.63% 35 0.75% 265 0.29% Japan
13 39 0.55% 35 0.75% 543 0.59% Norway
14 23 0.32% 17 0.36% 384 0.42% Denmark
15 20 0.28% 19 0.41% 370 0.40% Iceland
16 18 0.25% 16 0.34% 246 0.27% Greece
17 16 0.22% 15 0.32% 289 0.32% Belgium
18 13 0.18% 13 0.28% 154 0.17% Finland
19 11 0.15% 1 0.02% 19 0.02% Philippines
20 8 0.11% 7 0.15% 132 0.14% Brazil
21 8 0.11% 8 0.17% 144 0.16% Spain
22 7 0.10% 3 0.06% 19 0.02% Non-Profit (org)
23 7 0.10% 7 0.15% 742 0.81% Colombia
24 7 0.10% 3 0.06% 17 0.02% Seychelles
25 5 0.07% 5 0.11% 526 0.57% Poland
26 3 0.04% 3 0.06% 3 0.00% India
27 3 0.04% 3 0.06% 375 0.41% Luxembourg
28 3 0.04% 3 0.06% 1 0.00% United Kingdom
29 2 0.03% 2 0.04% 2 0.00% Israel
30 2 0.03% 2 0.04% 2 0.00% Soviet Union


Generated by Webalizer Version 2.20