Usage Statistics for ollecarlsson.com

Summary Period: April 2010
Generated 01-May-2010 02:36 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 25048
Total Files 19098
Total Pages 21704
Total Visits 1943
Total KBytes 219021
Total Unique Sites 1077
Total Unique URLs 124
Total Unique Referrers 490
Total Unique User Agents 498
. Avg Max
Hits per Hour 34 2856
Hits per Day 834 3546
Files per Day 636 3322
Pages per Day 723 3445
Sites per Day 35 239
Visits per Day 64 378
KBytes per Day 7301 25758
Hits by Response Code
Code 200 - OK 76.25% 19098
Code 206 - Partial Content 3.57% 895
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 2.93% 733
Code 404 - Not Found 3.93% 985
Code 405 - Method Not Allowed 13.32% 3336

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 1812 7.23% 1478 7.74% 1654 7.62% 378 19.45% 239 22.19% 13138 6.00%
2 858 3.43% 621 3.25% 684 3.15% 63 3.24% 59 5.48% 9193 4.20%
3 994 3.97% 934 4.89% 878 4.05% 35 1.80% 37 3.44% 7697 3.51%
4 822 3.28% 583 3.05% 680 3.13% 39 2.01% 42 3.90% 10930 4.99%
5 944 3.77% 821 4.30% 760 3.50% 56 2.88% 46 4.27% 6575 3.00%
6 742 2.96% 471 2.47% 586 2.70% 36 1.85% 37 3.44% 6102 2.79%
7 224 0.89% 156 0.82% 143 0.66% 32 1.65% 37 3.44% 3326 1.52%
8 560 2.24% 417 2.18% 440 2.03% 66 3.40% 53 4.92% 5239 2.39%
9 863 3.45% 497 2.60% 790 3.64% 51 2.62% 42 3.90% 8040 3.67%
10 299 1.19% 228 1.19% 252 1.16% 40 2.06% 38 3.53% 3487 1.59%
11 409 1.63% 289 1.51% 305 1.41% 45 2.32% 40 3.71% 4555 2.08%
12 342 1.37% 251 1.31% 236 1.09% 36 1.85% 41 3.81% 3041 1.39%
13 877 3.50% 532 2.79% 756 3.48% 36 1.85% 37 3.44% 10778 4.92%
14 326 1.30% 240 1.26% 223 1.03% 50 2.57% 43 3.99% 4554 2.08%
15 1086 4.34% 816 4.27% 1010 4.65% 38 1.96% 37 3.44% 7320 3.34%
16 984 3.93% 920 4.82% 832 3.83% 36 1.85% 37 3.44% 4723 2.16%
17 808 3.23% 530 2.78% 759 3.50% 86 4.43% 40 3.71% 4762 2.17%
18 612 2.44% 459 2.40% 492 2.27% 162 8.34% 53 4.92% 3875 1.77%
19 748 2.99% 543 2.84% 638 2.94% 67 3.45% 42 3.90% 5944 2.71%
20 403 1.61% 236 1.24% 274 1.26% 35 1.80% 38 3.53% 3788 1.73%
21 560 2.24% 362 1.90% 454 2.09% 90 4.63% 95 8.82% 6262 2.86%
22 813 3.25% 725 3.80% 640 2.95% 70 3.60% 70 6.50% 6452 2.95%
23 3546 14.16% 3322 17.39% 3445 15.87% 46 2.37% 49 4.55% 8622 3.94%
24 292 1.17% 208 1.09% 253 1.17% 36 1.85% 25 2.32% 2994 1.37%
25 646 2.58% 352 1.84% 525 2.42% 58 2.99% 33 3.06% 6060 2.77%
26 1110 4.43% 939 4.92% 1020 4.70% 40 2.06% 39 3.62% 25758 11.76%
27 689 2.75% 388 2.03% 597 2.75% 71 3.65% 75 6.96% 6872 3.14%
28 786 3.14% 644 3.37% 665 3.06% 53 2.73% 40 3.71% 9336 4.26%
29 942 3.76% 532 2.79% 829 3.82% 59 3.04% 40 3.71% 9814 4.48%
30 951 3.80% 604 3.16% 884 4.07% 38 1.96% 35 3.25% 9782 4.47%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 410 1.64% 9 275 1.44% 8 266 1.23% 145 4350 1.99%
1 21 647 2.58% 16 496 2.60% 18 562 2.59% 167 5003 2.28%
2 5 174 0.69% 3 116 0.61% 5 150 0.69% 49 1457 0.67%
3 38 1141 4.56% 28 848 4.44% 36 1100 5.07% 391 11721 5.35%
4 5 157 0.63% 3 115 0.60% 4 140 0.65% 80 2386 1.09%
5 28 859 3.43% 21 641 3.36% 27 827 3.81% 261 7823 3.57%
6 47 1430 5.71% 39 1189 6.23% 46 1386 6.39% 277 8321 3.80%
7 45 1378 5.50% 33 1016 5.32% 41 1247 5.75% 263 7876 3.60%
8 27 815 3.25% 23 697 3.65% 21 647 2.98% 235 7055 3.22%
9 47 1424 5.69% 35 1063 5.57% 41 1242 5.72% 293 8780 4.01%
10 37 1118 4.46% 27 819 4.29% 30 919 4.23% 1024 30707 14.02%
11 135 4052 16.18% 125 3766 19.72% 127 3838 17.68% 408 12226 5.58%
12 38 1145 4.57% 24 747 3.91% 33 1013 4.67% 354 10628 4.85%
13 39 1177 4.70% 20 624 3.27% 34 1025 4.72% 334 10013 4.57%
14 27 825 3.29% 23 690 3.61% 20 618 2.85% 261 7841 3.58%
15 16 503 2.01% 13 390 2.04% 11 330 1.52% 191 5718 2.61%
16 20 608 2.43% 12 388 2.03% 13 395 1.82% 247 7401 3.38%
17 19 584 2.33% 13 391 2.05% 15 467 2.15% 247 7421 3.39%
18 26 803 3.21% 16 509 2.67% 20 619 2.85% 319 9559 4.36%
19 14 423 1.69% 12 366 1.92% 9 273 1.26% 250 7512 3.43%
20 25 777 3.10% 19 574 3.01% 21 659 3.04% 316 9480 4.33%
21 75 2268 9.05% 56 1708 8.94% 69 2080 9.58% 502 15049 6.87%
22 32 972 3.88% 22 668 3.50% 24 725 3.34% 377 11323 5.17%
23 45 1358 5.42% 33 1002 5.25% 39 1176 5.42% 312 9372 4.28%

Top 30 of 124 Total URLs
# Hits KBytes URL
1 9777 39.03% 6930 3.16% /
2 4130 16.49% 56454 25.78% /webalizer/
3 746 2.98% 13251 6.05% /webalizer/usage_201003.html
4 622 2.48% 2096 0.96% /webalizer/usage_200903.html
5 474 1.89% 329 0.15% /stylesheets/olle.css
6 402 1.60% 27142 12.39% /webalizer/usage_201002.html
7 357 1.43% 1009 0.46% /index_MAIN.html
8 349 1.39% 864 0.39% /index_top.html
9 328 1.31% 393 0.18% /index_BOTTOM.html
10 292 1.17% 436 0.20% /stylesheets/menu.css
11 282 1.13% 285 0.13% /images/bakgrund.gif
12 278 1.11% 19497 8.90% /images/olle.jpg
13 273 1.09% 13445 6.14% /images/ToppImage.jpg
14 270 1.08% 319 0.15% /images/Bakgrund.gif
15 173 0.69% 673 0.31% /pages/allhelgona.html
16 169 0.67% 434 0.20% /pages/biografi.html
17 162 0.65% 983 0.45% /pages/skrifter.html
18 152 0.61% 779 0.36% /pages/workshops.html
19 143 0.57% 9592 4.38% /images/kyrkan.jpg
20 138 0.55% 330 0.15% /pages/kontakt.html
21 132 0.53% 5579 2.55% /images/mitthimlaliv_web.jpg
22 129 0.52% 8928 4.08% /images/bok1.jpg
23 125 0.50% 8299 3.79% /webalizer/usage_200909.html
24 107 0.43% 220 0.10% /pages/links.html
25 102 0.41% 119 0.05% /pages/press.html
26 52 0.21% 2293 1.05% /webalizer/usage_200809.html
27 49 0.20% 2941 1.34% /webalizer/usage_200911.html
28 40 0.16% 4632 2.11% /webalizer/usage_201004.html
29 27 0.11% 1894 0.86% /webalizer/usage_200811.html
30 25 0.10% 31 0.01% /pages/tack.html

Top 10 of 124 Total URLs By KBytes
# Hits KBytes URL
1 4130 16.49% 56454 25.78% /webalizer/
2 402 1.60% 27142 12.39% /webalizer/usage_201002.html
3 278 1.11% 19497 8.90% /images/olle.jpg
4 273 1.09% 13445 6.14% /images/ToppImage.jpg
5 746 2.98% 13251 6.05% /webalizer/usage_201003.html
6 143 0.57% 9592 4.38% /images/kyrkan.jpg
7 129 0.52% 8928 4.08% /images/bok1.jpg
8 125 0.50% 8299 3.79% /webalizer/usage_200909.html
9 9777 39.03% 6930 3.16% /
10 132 0.53% 5579 2.55% /images/mitthimlaliv_web.jpg

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 9777 39.03% 1170 60.28% /
2 4130 16.49% 124 6.39% /webalizer/
3 125 0.50% 103 5.31% /webalizer/usage_200909.html
4 349 1.39% 46 2.37% /index_top.html
5 746 2.98% 32 1.65% /webalizer/usage_201003.html
6 40 0.16% 32 1.65% /webalizer/usage_201004.html
7 357 1.43% 25 1.29% /index_MAIN.html
8 402 1.60% 24 1.24% /webalizer/usage_201002.html
9 138 0.55% 21 1.08% /pages/kontakt.html
10 52 0.21% 19 0.98% /webalizer/usage_200809.html

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 9777 39.03% 878 45.26% /
2 4130 16.49% 129 6.65% /webalizer/
3 125 0.50% 104 5.36% /webalizer/usage_200909.html
4 328 1.31% 66 3.40% /index_BOTTOM.html
5 173 0.69% 62 3.20% /pages/allhelgona.html
6 357 1.43% 59 3.04% /index_MAIN.html
7 169 0.67% 59 3.04% /pages/biografi.html
8 107 0.43% 52 2.68% /pages/links.html
9 162 0.65% 47 2.42% /pages/skrifter.html
10 138 0.55% 37 1.91% /pages/kontakt.html

Top 30 of 1077 Total Sites
# Hits Files KBytes Visits Hostname
1 2850 11.38% 2850 14.92% 2193 1.00% 1 0.05% ege93.neoplus.adsl.tpnet.pl
2 1900 7.59% 1900 9.95% 1462 0.67% 7 0.36% zerosen.ai.net
3 1562 6.24% 1562 8.18% 1199 0.55% 34 1.75% c80-217-40-254.bredband.comhem.se
4 839 3.35% 458 2.40% 6339 2.89% 8 0.41% 79-175-83-249.adsl-a-1.sezampro.yu
5 737 2.94% 402 2.10% 5655 2.58% 7 0.36% reverse.aeori.com
6 698 2.79% 698 3.65% 8662 3.95% 2 0.10% ns360454.ovh.net
7 693 2.77% 378 1.98% 5342 2.44% 2 0.10% 79-175-77-238.adsl-a-1.sezampro.yu
8 682 2.72% 372 1.95% 5257 2.40% 1 0.05% 109-121-43-176.adsl-a-8.sezampro.rs
9 660 2.63% 360 1.89% 4996 2.28% 5 0.26% 109-121-17-239.adsl-a-5.sezampro.rs
10 600 2.40% 600 3.14% 0 0.00% 5 0.26% 37-34-220-62-dyn.hn.nnov.stream.ru
11 495 1.98% 270 1.41% 3522 1.61% 5 0.26% 109-121-28-95.adsl-a-6.sezampro.rs
12 363 1.45% 198 1.04% 2794 1.28% 2 0.10% 79-175-78-193.adsl-a-1.sezampro.yu
13 348 1.39% 348 1.82% 22194 10.13% 1 0.05% 81.23.190.26.tlt.ru
14 341 1.36% 186 0.97% 2628 1.20% 2 0.10% 109-121-39-120.adsl-a-8.sezampro.rs
15 330 1.32% 180 0.94% 2543 1.16% 2 0.10% 109-121-19-54.adsl-a-5.sezampro.rs
16 319 1.27% 174 0.91% 2458 1.12% 1 0.05% 79-175-102-115.adsl-a-1.sezampro.yu
17 319 1.27% 174 0.91% 2459 1.12% 1 0.05% 79-175-85-191.adsl-a-1.sezampro.yu
18 319 1.27% 174 0.91% 2459 1.12% 1 0.05% host237-125-dynamic.19-87-r.retail.telecomitalia.it
19 187 0.75% 102 0.53% 1392 0.64% 4 0.21% 109-121-37-204.adsl-a-8.sezampro.rs
20 181 0.72% 98 0.51% 4736 2.16% 73 3.76% b3090858.crawl.yahoo.net
21 143 0.57% 78 0.41% 1102 0.50% 1 0.05% 79-175-111-222.adsl-a-2.sezampro.yu
22 137 0.55% 41 0.21% 2170 0.99% 115 5.92% spider03.yandex.ru
23 132 0.53% 132 0.69% 102 0.05% 1 0.05% adsl-99-95-44-46.dsl.sndg02.sbcglobal.net
24 127 0.51% 66 0.35% 1340 0.61% 9 0.46% proxy.svenskakyrkan.se
25 111 0.44% 111 0.58% 1494 0.68% 40 2.06% 647760.ds.nac.net
26 110 0.44% 60 0.31% 848 0.39% 5 0.26% 24-151-249-142.dhcp.kgpt.tn.charter.com
27 101 0.40% 101 0.53% 125 0.06% 2 0.10% 216.218.211.56
28 100 0.40% 100 0.52% 77 0.04% 1 0.05% 209.107.217.10
29 100 0.40% 100 0.52% 77 0.04% 1 0.05% 83.149.98.163
30 100 0.40% 100 0.52% 0 0.00% 2 0.10% 85.235.223.57

Top 10 of 1077 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 348 1.39% 348 1.82% 22194 10.13% 1 0.05% 81.23.190.26.tlt.ru
2 698 2.79% 698 3.65% 8662 3.95% 2 0.10% ns360454.ovh.net
3 839 3.35% 458 2.40% 6339 2.89% 8 0.41% 79-175-83-249.adsl-a-1.sezampro.yu
4 737 2.94% 402 2.10% 5655 2.58% 7 0.36% reverse.aeori.com
5 693 2.77% 378 1.98% 5342 2.44% 2 0.10% 79-175-77-238.adsl-a-1.sezampro.yu
6 682 2.72% 372 1.95% 5257 2.40% 1 0.05% 109-121-43-176.adsl-a-8.sezampro.rs
7 98 0.39% 95 0.50% 5134 2.34% 2 0.10% 89.123.55.174
8 78 0.31% 78 0.41% 5074 2.32% 4 0.21% hosted-by.ecatel.net
9 660 2.63% 360 1.89% 4996 2.28% 5 0.26% 109-121-17-239.adsl-a-5.sezampro.rs
10 181 0.72% 98 0.51% 4736 2.16% 73 3.76% b3090858.crawl.yahoo.net

Top 30 of 490 Total Referrers
# Hits Referrer
1 2958 11.81% - (Direct Request)
2 590 2.36% http://www.bubamara.biz/shuddersurge-2006-jeep-cherokee-overland.html
3 590 2.36% http://www.kejbor.biz/buick-loyalty-rebate.html
4 590 2.36% http://www.parsifali.org/dodge-dakota-stolen-in-san-diego.html
5 383 1.53% http://codq.info
6 381 1.52% http://signx.info
7 381 1.52% http://skylta.com
8 349 1.39% http://www.cam-gay.kom.pl
9 349 1.39% http://www.punkciki.need4sexx.com/
10 348 1.39% http://smoking2.thumblogger.com
11 312 1.25% http://internet.destrasenato.it
12 312 1.25% http://we-live-together.abix.net
13 290 1.16% http://asphaltpaver.org/blog/
14 290 1.16% http://bleacherreport.com/users/272018-kumanan-hurwitz
15 290 1.16% http://one-cup-coffee-makers.org/Latest coffee maker 4 cup news
16 290 1.16% http://www.7ipo.com/land-rover-discovery-cd-changer.html
17 290 1.16% http://www.bejzing.com/porsche-boxster-center-wheel-cap.html
18 290 1.16% http://www.gudalo.biz/01-dodge-dakota-lack-of-power-and-shifts-wierd.html
19 290 1.16% http://www.klezmeri.org/dodge-charger-oil-specs.html
20 290 1.16% http://www.skajder.com/range-rover-regular-gas.html
21 290 1.16% http://www.stiskaj.org/hummer-2-spare-tire-cover.html
22 290 1.16% http://www.stranci.biz/1998-pontiac-grand-prix-overheating.html
23 283 1.13% http://byme.se
24 270 1.08% http://www.skocko.biz/how-do-you-remove-a-gear-knob-on-a-renault-megane.html
25 240 0.96% http://40-something-mag.milf007.com
26 240 0.96% http://all-inclusive-pass.milf007.com
27 240 0.96% http://asshole-fever.milf007.com
28 240 0.96% http://babylon-x.milf007.com
29 240 0.96% http://blacks-on-blondes.milf007.com
30 240 0.96% http://brandi-belle.milf007.com

Top 20 of 36 Total Search Strings
# Hits Search String
1 84 34.85% olle carlsson
2 59 24.48% olle carlsson präst
3 19 7.88% olle carlsson kyrkoherde
4 18 7.47% olle karlsson präst
5 8 3.32% olle karlsson
6 7 2.90% allhelgonamässan
7 6 2.49% präst olle carlsson
8 5 2.07% prästen olle carlsson
9 4 1.66% olle carlson
10 3 1.24% usage_201003.html
11 2 0.83% kyrkoherde olle carlsson
12 2 0.83% ole carlsson
13 1 0.41% allhelgona kyrkan olle carlsson
14 1 0.41% allinurl: usage_201003 html
15 1 0.41% carlsson präst
16 1 0.41% fungerar olle carlsson som kyrkoherde
17 1 0.41% olla carlsson präst
18 1 0.41% olle arlsson präst
19 1 0.41% olle calsson
20 1 0.41% olle carlsson %2-

Top 15 of 498 Total User Agents
# Hits User Agent
1 7417 29.61% Mozilla 4/0
2 1917 7.65% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 1576 6.29% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 1522 6.08% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
5 625 2.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
6 561 2.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 471 1.88% Netscape 6.0; WinNT6.1
8 365 1.46% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
9 354 1.41% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 315 1.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
11 302 1.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
12 295 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
13 291 1.16% Mozilla/5.0 (Windows; U; Windows NT 6.1; pl; rv:1.9.2) Gecko/20100115 Firefox/3.6
14 281 1.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 254 1.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for April 2010

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 4261 17.01% 4060 21.26% 34032 15.54% Network (net)
2 3882 15.50% 3487 18.26% 36088 16.48% Sweden
3 3296 13.16% 2078 10.88% 35657 16.28% Commercial (com)
4 3006 12.00% 1640 8.59% 23012 10.51% Yugoslavia
5 2959 11.81% 1614 8.45% 22372 10.21% Serbia
6 2857 11.41% 2857 14.96% 2277 1.04% Poland
7 2118 8.46% 1970 10.32% 25478 11.63% Unresolved/Unknown
8 1228 4.90% 1098 5.75% 26077 11.91% Russian Federation
9 564 2.25% 564 2.95% 694 0.32% Germany
10 320 1.28% 175 0.92% 2498 1.14% Italy
11 107 0.43% 104 0.54% 2352 1.07% Singapore
12 76 0.30% 44 0.23% 647 0.30% France
13 50 0.20% 44 0.23% 1090 0.50% Finland
14 45 0.18% 22 0.12% 382 0.17% Non-Profit (org)
15 43 0.17% 32 0.17% 772 0.35% Denmark
16 41 0.16% 21 0.11% 374 0.17% Norway
17 33 0.13% 33 0.17% 508 0.23% Romania
18 30 0.12% 25 0.13% 335 0.15% Canada
19 18 0.07% 18 0.09% 906 0.41% Hungary
20 18 0.07% 17 0.09% 289 0.13% Netherlands
21 17 0.07% 17 0.09% 775 0.35% Belarus
22 13 0.05% 12 0.06% 154 0.07% Niue
23 10 0.04% 10 0.05% 170 0.08% Ukraine
24 8 0.03% 8 0.04% 591 0.27% Brazil
25 6 0.02% 6 0.03% 59 0.03% Australia
26 6 0.02% 3 0.02% 13 0.01% Seychelles
27 5 0.02% 3 0.02% 377 0.17% Japan
28 5 0.02% 5 0.03% 9 0.00% Taiwan
29 4 0.02% 4 0.02% 2 0.00% United Kingdom
30 3 0.01% 3 0.02% 139 0.06% Portugal


Generated by Webalizer Version 2.20