Usage Statistics for ollecarlsson.com

Summary Period: February 2010
Generated 01-Mar-2010 02:21 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 16802
Total Files 12123
Total Pages 13735
Total Visits 2166
Total KBytes 139632
Total Unique Sites 1146
Total Unique URLs 112
Total Unique Referrers 506
Total Unique User Agents 566
. Avg Max
Hits per Hour 25 461
Hits per Day 600 1401
Files per Day 432 1164
Pages per Day 490 1272
Sites per Day 40 204
Visits per Day 77 278
KBytes per Day 4987 11914
Hits by Response Code
Code 200 - OK 72.15% 12123
Code 206 - Partial Content 3.27% 550
Code 304 - Not Modified 4.59% 772
Code 404 - Not Found 5.48% 920
Code 405 - Method Not Allowed 13.85% 2327
Code 501 - Not Implemented 0.65% 110

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 607 3.61% 284 2.34% 458 3.33% 54 2.49% 46 4.01% 5127 3.67%
2 689 4.10% 628 5.18% 593 4.32% 51 2.35% 48 4.19% 4165 2.98%
3 292 1.74% 220 1.81% 182 1.33% 44 2.03% 42 3.66% 3465 2.48%
4 215 1.28% 125 1.03% 140 1.02% 45 2.08% 35 3.05% 2541 1.82%
5 424 2.52% 252 2.08% 240 1.75% 56 2.59% 47 4.10% 4509 3.23%
6 1227 7.30% 748 6.17% 1157 8.42% 51 2.35% 47 4.10% 11914 8.53%
7 725 4.31% 470 3.88% 648 4.72% 68 3.14% 42 3.66% 5907 4.23%
8 509 3.03% 349 2.88% 401 2.92% 65 3.00% 56 4.89% 4421 3.17%
9 318 1.89% 249 2.05% 201 1.46% 44 2.03% 39 3.40% 3248 2.33%
10 353 2.10% 279 2.30% 244 1.78% 43 1.99% 33 2.88% 2632 1.88%
11 804 4.79% 463 3.82% 711 5.18% 36 1.66% 28 2.44% 6389 4.58%
12 655 3.90% 425 3.51% 498 3.63% 52 2.40% 46 4.01% 6872 4.92%
13 334 1.99% 248 2.05% 223 1.62% 69 3.19% 63 5.50% 2979 2.13%
14 347 2.07% 268 2.21% 214 1.56% 66 3.05% 57 4.97% 4968 3.56%
15 859 5.11% 631 5.20% 702 5.11% 66 3.05% 68 5.93% 6538 4.68%
16 499 2.97% 399 3.29% 344 2.50% 87 4.02% 59 5.15% 4921 3.52%
17 1041 6.20% 665 5.49% 905 6.59% 51 2.35% 44 3.84% 8724 6.25%
18 299 1.78% 197 1.63% 189 1.38% 49 2.26% 45 3.93% 3344 2.39%
19 175 1.04% 121 1.00% 84 0.61% 49 2.26% 42 3.66% 3434 2.46%
20 146 0.87% 106 0.87% 97 0.71% 39 1.80% 42 3.66% 1882 1.35%
21 497 2.96% 452 3.73% 397 2.89% 53 2.45% 46 4.01% 4232 3.03%
22 677 4.03% 433 3.57% 604 4.40% 67 3.09% 54 4.71% 3215 2.30%
23 1189 7.08% 822 6.78% 1071 7.80% 203 9.37% 95 8.29% 7191 5.15%
24 920 5.48% 866 7.14% 848 6.17% 170 7.85% 89 7.77% 4454 3.19%
25 334 1.99% 234 1.93% 212 1.54% 87 4.02% 77 6.72% 6292 4.51%
26 793 4.72% 718 5.92% 690 5.02% 136 6.28% 56 4.89% 4751 3.40%
27 473 2.82% 307 2.53% 410 2.99% 100 4.62% 64 5.58% 4482 3.21%
28 1401 8.34% 1164 9.60% 1272 9.26% 278 12.83% 204 17.80% 7036 5.04%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 495 2.95% 13 376 3.10% 14 407 2.96% 127 3543 2.54%
1 26 753 4.48% 17 480 3.96% 25 707 5.15% 152 4256 3.05%
2 41 1149 6.84% 24 696 5.74% 39 1110 8.08% 239 6686 4.79%
3 13 382 2.27% 8 233 1.92% 12 338 2.46% 91 2558 1.83%
4 13 371 2.21% 6 195 1.61% 12 337 2.45% 69 1924 1.38%
5 23 654 3.89% 14 415 3.42% 21 614 4.47% 167 4679 3.35%
6 39 1114 6.63% 26 732 6.04% 39 1096 7.98% 202 5652 4.05%
7 11 320 1.90% 9 276 2.28% 8 239 1.74% 148 4137 2.96%
8 38 1080 6.43% 25 717 5.91% 34 970 7.06% 282 7889 5.65%
9 24 693 4.12% 15 438 3.61% 20 560 4.08% 191 5341 3.82%
10 16 475 2.83% 12 353 2.91% 10 294 2.14% 158 4415 3.16%
11 22 636 3.79% 16 475 3.92% 13 372 2.71% 315 8807 6.31%
12 13 371 2.21% 10 284 2.34% 8 246 1.79% 177 4956 3.55%
13 20 561 3.34% 16 450 3.71% 13 377 2.74% 262 7323 5.24%
14 28 809 4.81% 20 579 4.78% 24 687 5.00% 191 5354 3.83%
15 34 965 5.74% 24 679 5.60% 26 748 5.45% 394 11037 7.90%
16 22 616 3.67% 18 522 4.31% 16 458 3.33% 237 6635 4.75%
17 47 1338 7.96% 39 1093 9.02% 42 1177 8.57% 331 9256 6.63%
18 30 864 5.14% 28 789 6.51% 26 739 5.38% 168 4708 3.37%
19 25 706 4.20% 18 513 4.23% 19 554 4.03% 194 5437 3.89%
20 23 654 3.89% 16 450 3.71% 16 448 3.26% 235 6575 4.71%
21 25 722 4.30% 18 516 4.26% 15 438 3.19% 341 9552 6.84%
22 22 623 3.71% 17 500 4.12% 17 500 3.64% 178 4980 3.57%
23 16 451 2.68% 12 362 2.99% 11 319 2.32% 140 3931 2.82%

Top 30 of 112 Total URLs
# Hits KBytes URL
1 5938 35.34% 3777 2.70% /
2 2883 17.16% 34929 25.02% /webalizer/
3 526 3.13% 363 0.26% /stylesheets/olle.css
4 330 1.96% 906 0.65% /index_MAIN.html
5 317 1.89% 767 0.55% /index_top.html
6 297 1.77% 330 0.24% /index_BOTTOM.html
7 265 1.58% 237 0.17% /images/bakgrund.gif
8 252 1.50% 370 0.27% /stylesheets/menu.css
9 219 1.30% 15362 11.00% /images/olle.jpg
10 218 1.30% 10439 7.48% /images/ToppImage.jpg
11 210 1.25% 237 0.17% /images/Bakgrund.gif
12 157 0.93% 773 0.55% /pages/workshops.html
13 156 0.93% 8446 6.05% /webalizer/usage_201002.html
14 152 0.90% 834 0.60% /pages/skrifter.html
15 144 0.86% 562 0.40% /pages/allhelgona.html
16 141 0.84% 356 0.25% /pages/biografi.html
17 125 0.74% 8374 6.00% /images/kyrkan.jpg
18 120 0.71% 7934 5.68% /images/bok1.jpg
19 120 0.71% 4963 3.55% /images/mitthimlaliv_web.jpg
20 106 0.63% 262 0.19% /pages/kontakt.html
21 99 0.59% 200 0.14% /pages/links.html
22 79 0.47% 86 0.06% /pages/press.html
23 54 0.32% 2561 1.83% /webalizer/usage_200909.html
24 43 0.26% 62 0.04% /pages/
25 38 0.23% 2311 1.66% /webalizer/usage_200911.html
26 34 0.20% 1724 1.23% /webalizer/usage_200812.html
27 34 0.20% 3337 2.39% /webalizer/usage_201001.html
28 31 0.18% 2971 2.13% /webalizer/usage_200912.html
29 23 0.14% 2393 1.71% /webalizer/usage_200905.html
30 22 0.13% 2003 1.43% /webalizer/usage_200902.html

Top 10 of 112 Total URLs By KBytes
# Hits KBytes URL
1 2883 17.16% 34929 25.02% /webalizer/
2 219 1.30% 15362 11.00% /images/olle.jpg
3 218 1.30% 10439 7.48% /images/ToppImage.jpg
4 156 0.93% 8446 6.05% /webalizer/usage_201002.html
5 125 0.74% 8374 6.00% /images/kyrkan.jpg
6 120 0.71% 7934 5.68% /images/bok1.jpg
7 120 0.71% 4963 3.55% /images/mitthimlaliv_web.jpg
8 5938 35.34% 3777 2.70% /
9 34 0.20% 3337 2.39% /webalizer/usage_201001.html
10 31 0.18% 2971 2.13% /webalizer/usage_200912.html

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 5938 35.34% 1249 57.74% /
2 2883 17.16% 159 7.35% /webalizer/
3 156 0.93% 91 4.21% /webalizer/usage_201002.html
4 317 1.89% 84 3.88% /index_top.html
5 330 1.96% 64 2.96% /index_MAIN.html
6 297 1.77% 52 2.40% /index_BOTTOM.html
7 54 0.32% 37 1.71% /webalizer/usage_200909.html
8 152 0.90% 31 1.43% /pages/skrifter.html
9 43 0.26% 30 1.39% /pages/
10 34 0.20% 27 1.25% /webalizer/usage_201001.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 5938 35.34% 1027 47.48% /
2 2883 17.16% 146 6.75% /webalizer/
3 297 1.77% 106 4.90% /index_BOTTOM.html
4 330 1.96% 96 4.44% /index_MAIN.html
5 156 0.93% 94 4.35% /webalizer/usage_201002.html
6 317 1.89% 63 2.91% /index_top.html
7 99 0.59% 57 2.64% /pages/links.html
8 152 0.90% 57 2.64% /pages/skrifter.html
9 144 0.86% 47 2.17% /pages/allhelgona.html
10 141 0.84% 46 2.13% /pages/biografi.html

Top 30 of 1146 Total Sites
# Hits Files KBytes Visits Hostname
1 1076 6.40% 1076 8.88% 828 0.59% 16 0.74% 81.177.23.46
2 649 3.86% 354 2.92% 4599 3.29% 1 0.05% 109-121-7-47.adsl-a-7.sezampro.rs
3 649 3.86% 354 2.92% 4599 3.29% 3 0.14% 79-175-116-1.adsl-a-3.sezampro.rs
4 638 3.80% 348 2.87% 4522 3.24% 2 0.09% reverse.aeori.com
5 605 3.60% 330 2.72% 3830 2.74% 2 0.09% 109-121-11-3.adsl-a-4.sezampro.rs
6 454 2.70% 454 3.74% 349 0.25% 51 2.35% 221043.ds.nac.net
7 437 2.60% 437 3.60% 336 0.24% 50 2.31% 178553.ds.nac.net
8 400 2.38% 400 3.30% 308 0.22% 1 0.05% alille-551-1-116-89.w86-198.abo.wanadoo.fr
9 363 2.16% 198 1.63% 2555 1.83% 3 0.14% 77-105-23-131.adsl-3.sezampro.yu
10 352 2.09% 192 1.58% 1932 1.38% 2 0.09% 77-105-63-214.adsl-1.sezampro.yu
11 330 1.96% 180 1.48% 2339 1.67% 1 0.05% 79-175-118-162.adsl-a-3.sezampro.rs
12 330 1.96% 180 1.48% 2339 1.68% 2 0.09% 79-175-84-154.adsl-a-1.sezampro.yu
13 299 1.78% 54 0.45% 1097 0.79% 1 0.05% 109-121-10-62.adsl-a-4.sezampro.rs
14 299 1.78% 299 2.47% 230 0.16% 63 2.91% venus.4dwebhosting.com
15 296 1.76% 296 2.44% 228 0.16% 60 2.77% fuzzy.cirtexhosting.com
16 292 1.74% 292 2.41% 225 0.16% 7 0.32% affiliate5.webair.com
17 271 1.61% 271 2.24% 0 0.00% 15 0.69% pppoe45-silver.rs.net.ua
18 265 1.58% 265 2.19% 204 0.15% 64 2.95% 204.14.110.100
19 205 1.22% 152 1.25% 7204 5.16% 95 4.39% b3090815.crawl.yahoo.net
20 180 1.07% 180 1.48% 0 0.00% 5 0.23% 85.235.223.57
21 144 0.86% 144 1.19% 1212 0.87% 52 2.40% 616817.ds.nac.net
22 138 0.82% 110 0.91% 5594 4.01% 68 3.14% b3091348.crawl.yahoo.net
23 138 0.82% 33 0.27% 1286 0.92% 8 0.37% proxy.svenskakyrkan.se
24 114 0.68% 114 0.94% 88 0.06% 30 1.39% plesk4.amhosting.com
25 101 0.60% 101 0.83% 78 0.06% 2 0.09% 221.214.27.253
26 101 0.60% 101 0.83% 78 0.06% 5 0.23% member.e-style-gaming.net
27 100 0.60% 100 0.82% 77 0.06% 1 0.05% lvps94-136-55-208.vps.webfusion.co.uk
28 100 0.60% 100 0.82% 77 0.06% 1 0.05% ukxlinux3.shv.net
29 95 0.57% 95 0.78% 0 0.00% 1 0.05% 124-171-210-140.dyn.iinet.net.au
30 85 0.51% 53 0.44% 918 0.66% 2 0.09% 193.15.229.97

Top 10 of 1146 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 205 1.22% 152 1.25% 7204 5.16% 95 4.39% b3090815.crawl.yahoo.net
2 138 0.82% 110 0.91% 5594 4.01% 68 3.14% b3091348.crawl.yahoo.net
3 649 3.86% 354 2.92% 4599 3.29% 1 0.05% 109-121-7-47.adsl-a-7.sezampro.rs
4 649 3.86% 354 2.92% 4599 3.29% 3 0.14% 79-175-116-1.adsl-a-3.sezampro.rs
5 638 3.80% 348 2.87% 4522 3.24% 2 0.09% reverse.aeori.com
6 605 3.60% 330 2.72% 3830 2.74% 2 0.09% 109-121-11-3.adsl-a-4.sezampro.rs
7 80 0.48% 63 0.52% 3125 2.24% 34 1.57% b3090969.crawl.yahoo.net
8 363 2.16% 198 1.63% 2555 1.83% 3 0.14% 77-105-23-131.adsl-3.sezampro.yu
9 330 1.96% 180 1.48% 2339 1.68% 2 0.09% 79-175-84-154.adsl-a-1.sezampro.yu
10 330 1.96% 180 1.48% 2339 1.67% 1 0.05% 79-175-118-162.adsl-a-3.sezampro.rs

Top 30 of 506 Total Referrers
# Hits Referrer
1 2689 16.00% - (Direct Request)
2 590 3.51% http://www.smaknuce.biz/go-subaru-south-englewood-co.html
3 516 3.07% http://big-tits-round-asses.50milfs.com/
4 496 2.95% http://www.viagra-cialis-levitra-trial-packs.com/online-pharmacy-buy-order/map10.html
5 301 1.79% http://www.onlinepharmacyhost.com/
6 290 1.73% http://3d-printer.org/technorati-link
7 290 1.73% http://wakeboardingtower.org/best-wakeboard-tower/winch-wakeboard-tower-installation-part-three
8 290 1.73% http://www.cevapi.net/fiberglass-flaired-bedside-fenders-toyota-tundra.html
9 290 1.73% http://www.lepinja.net/isuzu-trooper-lift-kit.html
10 290 1.73% http://www.ludak.net/arnold-hummer-collection-number.html
11 290 1.73% http://www.lukovicka.org/ny-used-subaru-2001-outback.html
12 290 1.73% http://www.mondejo.biz/independence-hummer-north-carolina.html
13 290 1.73% http://www.srceplus.biz/preowned-land-rovers.html
14 283 1.68% http://casa-e-arredo.vai.bo.it
15 280 1.67% http://www.drveno.biz/mazda-3-blog.html
16 270 1.61% http://www.skajkidz.org/subaru-outback-tire-guide.html
17 268 1.60% http://reality-kings.50milfs.com/
18 261 1.55% http://latina-porn.brunettes4u.com/
19 261 1.55% http://mature-sex.50milfs.com/
20 260 1.55% http://www.skajder.com/range-rover-2009.html
21 257 1.53% http://bangbros-pass.com/
22 227 1.35% http://big-boobs-big-cock.herfirstbigcock-review.com/her-first-big-black-cock70.html
23 227 1.35% http://reality-king.com.ntxp.info/
24 207 1.23% http://onlinedrugs.telehost.biz/
25 192 1.14% http://www.youtube.com/watch
26 114 0.68% http://xxx.toprevenue.net/spages/
27 100 0.60% http://boracnofo.0lx.net/
28 100 0.60% http://erercnaa.0lx.net/forum/thread.php
29 100 0.60% http://golbrolo.0lx.net/
30 96 0.57% http://www.google.se/search

Top 20 of 32 Total Search Strings
# Hits Search String
1 65 36.52% olle carlsson
2 45 25.28% olle carlsson präst
3 13 7.30% olle karlsson präst
4 12 6.74% olle carlsson kyrkoherde
5 8 4.49% olle karlsson
6 5 2.81% allhelgonamässan
7 2 1.12% olle caelsson
8 2 1.12% olle carlsson präst kontakt
9 2 1.12% präst olle carlsson
10 2 1.12% usage_200912 html
11 1 0.56% 2371-3167
12 1 0.56% allhelgo-
13 1 0.56% allhelgonakyrkan olle carlsson
14 1 0.56% allhelgonakyrkan-
15 1 0.56% ingmar johansson olle carlsson
16 1 0.56% karlsson olle präst
17 1 0.56% katarinakyrkan olle kalrsson
18 1 0.56% ksutveckling olle carlsson
19 1 0.56% kyrkoherde olle carlsson
20 1 0.56% olle c arlsson

Top 15 of 566 Total User Agents
# Hits User Agent
1 5215 31.04% Mozilla 4/0
2 2094 12.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 571 3.40% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 534 3.18% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
5 388 2.31% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 380 2.26% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 242 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
8 116 0.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 109 0.65% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
10 108 0.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 100 0.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://boracnofo.0lx.net/; boracnofo.0lx.net)
12 100 0.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://erercnaa.0lx.net/forum/thread.php?id=991; car rental in cancun mexi
13 100 0.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://golbrolo.0lx.net/; golbrolo.0lx.net)
14 100 0.60% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
15 96 0.57% Baiduspider+(+http://www.baidu.com/search/spider.htm)

Usage by Country for February 2010

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 3832 22.81% 2753 22.71% 31062 22.25% Commercial (com)
2 2936 17.47% 2761 22.77% 16581 11.87% Unresolved/Unknown
3 2759 16.42% 1404 11.58% 17840 12.78% Serbia
4 2529 15.05% 2270 18.72% 34655 24.82% Network (net)
5 1743 10.37% 1287 10.62% 23114 16.55% Sweden
6 1320 7.86% 720 5.94% 8687 6.22% Yugoslavia
7 402 2.39% 401 3.31% 312 0.22% France
8 342 2.04% 312 2.57% 670 0.48% Ukraine
9 160 0.95% 159 1.31% 4 0.00% Australia
10 117 0.70% 78 0.64% 1176 0.84% Russian Federation
11 115 0.68% 86 0.71% 912 0.65% Germany
12 101 0.60% 101 0.83% 78 0.06% United Kingdom
13 90 0.54% 34 0.28% 667 0.48% Brazil
14 61 0.36% 61 0.50% 42 0.03% Netherlands
15 58 0.35% 57 0.47% 943 0.68% Canada
16 41 0.24% 32 0.26% 96 0.07% Japan
17 31 0.18% 29 0.24% 522 0.37% Finland
18 28 0.17% 14 0.12% 213 0.15% Saudi Arabia
19 20 0.12% 19 0.16% 372 0.27% Belgium
20 15 0.09% 13 0.11% 284 0.20% South Africa
21 14 0.08% 9 0.07% 80 0.06% Italy
22 13 0.08% 3 0.02% 15 0.01% Indonesia
23 11 0.07% 9 0.07% 152 0.11% Lithuania
24 9 0.05% 8 0.07% 372 0.27% India
25 9 0.05% 9 0.07% 7 0.00% Poland
26 7 0.04% 7 0.06% 200 0.14% Israel
27 6 0.04% 6 0.05% 76 0.05% Portugal
28 5 0.03% 4 0.03% 7 0.00% Non-Profit (org)
29 5 0.03% 5 0.04% 186 0.13% Belarus
30 5 0.03% 5 0.04% 169 0.12% China


Generated by Webalizer Version 2.20